
United flies from London Heathrow, Manchester, Birmingham, Edinburgh, Glasgow and Belfast. Regional flights are operated by Continental Airlines Inc.
United Continental Holdings, Inc. is the holding company for both United and Continental. The two airlines will operate separately as they begin to integrate key customer services, marketing activities and airport processes during this year.
| Destination | Flights from | Book by |
Travel dates |
Economy from | |
|---|---|---|---|---|---|
| New York | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £395 | ![]() |
| Orlando | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £403 | ![]() |
| Chicago | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £422 | ![]() |
| Washington | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £457 | ![]() |
| Los Angeles | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £474 | ![]() |
| Denver | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £483 | ![]() |
| San Francisco | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £485 | ![]() |
| Houston | London Heathrow | 31-May-11 | 01 May - 31 May 11 | £490 | ![]() |
| Destination | Flights from | Book by |
Travel dates |
Economy from | |
|---|---|---|---|---|---|
| New York | Manchester | 06-May-11 | 01 May - 31 May 11 | £408 | ![]() |
| Chicago | Manchester | 06-May-11 | 01 May - 31 May 11 | £438 | ![]() |
| Orlando | Manchester | 06-May-11 | 01 May - 31 May 11 | £447 | ![]() |
| Washington | Manchester | 06-May-11 | 01 May - 31 May 11 | £470 | ![]() |
| Los Angeles | Manchester | 06-May-11 | 01 May - 31 May 11 | £490 | ![]() |
| San Francisco | Manchester | 06-May-11 | 01 May - 31 May 11 | £498 | ![]() |
| Houston | Manchester | 06-May-11 | 01 May - 31 May 11 | £507 | ![]() |
| Denver | Manchester | 06-May-11 | 01 May - 31 May 11 | £520 | ![]() |
| Destination | Flights from | Book by |
Travel dates |
Economy from | |
|---|---|---|---|---|---|
| New York | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £388 | ![]() |
| Orlando | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £433 | ![]() |
| Chicago | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £433 | ![]() |
| Washington | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £433 | ![]() |
| Denver | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £435 | ![]() |
| San Francisco | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £436 | ![]() |
| Los Angeles | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £444 | ![]() |
| Houston | Belfast Intl Airport | 06-May-11 | 01 May - 31 May 11 | £513 | ![]() |