
|
Aer Lingus destinations
|
|||
| Destination | Departing | Flight dates | From |
| Belfast | London | 15 Feb - 22 Feb | £77 |
| Orlando | Dublin | 07 Mar - 14 Mar | £438 |
| Amsterdam | Bristol | 28 Mar - 04 Apr | £641 |
| Barcelona | Dublin | 07 Feb - 14 Feb | £1251 |
| Abu Dhabi | Manchester | 09 Feb - 16 Feb | £1412 |
| Budapest | Manchester | 22 Feb - 29 Feb | £1511 |
| Sydney | Bristol | 14 Mar - 21 Mar | £1552 |
| Rome | Edinburgh | 22 Feb - 29 Feb | £1712 |
| Hong Kong | Bristol | 15 Feb - 22 Feb | £1714 |
| Auckland | Bristol | 29 Feb - 07 Mar | £1853 |
|
Search for more flights
|
|||