Headquartered in Montreal, Quebec, since its launch in 1937, Air Canada is the main airline in the Canadian market. It's also the largest provider of scheduled passenger services in the Canada-America trans-border market and in the international market to and from Canada.
Air Canada and its affiliates offer scheduled and charter flights to over 170 destinations across five continents. In the UK, it serves London Heathrow and Manchester.
Air Canada passenger classes include Executive First, Executive Class, Premium Economy and Economy.
|
Air Canada destinations
|
|||
| Destination | Departing | Flight dates | From |
| Baltimore | London | 05 Nov - 12 Nov | £327 |
| Chicago | London | 05 Nov - 12 Nov | £337 |
| Atlanta | London | 09 Sep - 16 Sep | £346 |
| Boston | London | 09 Sep - 16 Sep | £353 |
| Denver | London | 11 Sep - 18 Sep | £413 |
| Detroit | London | 05 Nov - 12 Nov | £445 |
| Fort Myers | London | 05 Nov - 12 Nov | £459 |
| Los Angeles | London | 17 Sep - 24 Sep | £520 |
| Columbus | London | 09 Sep - 16 Sep | £538 |
| Honolulu | London | 05 Nov - 12 Nov | £631 |
|
Search for more flights
|
|||