
Founded in 1926, American Airlines (AA) is the largest airline in the world in terms of passenger miles and fleet size. Headquartered in Fort Worth, Texas, it serves over 250 destinations scattered across five continents with a fleet of around 670 aircraft carrying 94 million customers a year.
American Airlines has hubs at Dallas/Fort Worth, Miami and New York JFK, which act as major gateways to the Americas, while its Chicago hub has developed into its main gateway to Asian and European destinations.
For ten consecutive years, the airline has been named Best North American Airline by the readers of Business Traveller UK.
|
American Airlines destinations
|
|||
| Destination | Departing | Flight dates | From |
| New York | Dublin | 31 Mar - 07 Apr | £479 |
| Boston | London | 14 Apr - 21 Apr | £892 |
| Chicago | London | 16 Mar - 23 Mar | £896 |
| Dallas | London | 16 Mar - 23 Mar | £938 |
| Los Angeles | London | 16 Mar - 23 Mar | £943 |
| Miami Downtown | London | 21 Apr - 28 Apr | £944 |
| Durham | London | 07 Apr - 14 Apr | £955 |
| Orlando | Manchester | 16 Mar - 23 Mar | £972 |
| San Francisco | Manchester | 16 Mar - 23 Mar | £986 |
| Las Vegas | Edinburgh | 14 Apr - 21 Apr | £1085 |
|
Search for more flights
|
|||