|
Czech Airlines a.s. CSA destinations
|
|||
| Destination | Departing | Flight dates | From |
| Athens | Manchester | 01 Oct - 08 Oct | £178 |
| Bucharest | London | 08 Oct - 15 Oct | £186 |
| London | Prague | 08 Oct - 15 Oct | £188 |
| Budapest | London | 24 Sep - 01 Oct | £189 |
| Sofia | London | 29 Oct - 05 Nov | £196 |
| Larnaca | Manchester | 08 Oct - 15 Oct | £273 |
| Kiev | London | 10 Sep - 17 Sep | £286 |
| Madrid | Manchester | 02 Sep - 09 Sep | £294 |
| Barcelona | Dublin | 02 Sep - 09 Sep | £305 |
| St Petersburg | London | 02 Sep - 09 Sep | £385 |
|
Search for more flights
|
|||