|
Korean Air Lines destinations
|
|||
| Destination | Departing | Flight dates | From |
| Seoul | London | 14 Feb - 21 Feb | £732 |
| Manila | London | 02 May - 09 May | £757 |
| Shanghai | London | 22 Feb - 29 Feb | £763 |
| Osaka | London | 07 Mar - 14 Mar | £771 |
| Kuala Lumpur | London | 22 Feb - 29 Feb | £778 |
| Singapore | London | 22 Feb - 29 Feb | £778 |
| Hong Kong | London | 14 Feb - 21 Feb | £836 |
| Auckland | London | 07 Mar - 14 Mar | £884 |
| Sydney | London | 29 Feb - 07 Mar | £911 |
| Honolulu | London | 16 Feb - 23 Feb | £1577 |
|
Search for more flights
|
|||