|
Royal Jordanian destinations
|
|||
| Destination | Departing | Flight dates | From |
| Amman | London | 22 Feb - 29 Feb | £253 |
| Cairo | London | 14 Feb - 21 Feb | £342 |
| Colombo | London | 16 Feb - 23 Feb | £448 |
| Sharm El Sheikh | London | 21 Mar - 28 Mar | £488 |
| Tel Aviv | London | 14 Feb - 21 Feb | £505 |
| Dubai | London | 14 Feb - 21 Feb | £517 |
| Abu Dhabi | London | 14 Feb - 21 Feb | £517 |
| Delhi | London | 07 Mar - 14 Mar | £523 |
| Bangkok | London | 14 Mar - 21 Mar | £552 |
| Bahrain | London | 16 Feb - 23 Feb | £2698 |
|
Search for more flights
|
|||