Thai Airways International began as a joint venture with SAS (Scandinavian Airlines System) and a domestic carrier, Thai Airways Company, and set off for its first flight in 1960. By 1977, the Thai government had purchased all SAS holdings in the airline and it was one of the founding members of Star Alliance in 1997.
In 2007, Thai Airways was awarded second place in the Skytrax Airline of the Year ' a year after receiving the award for Best Cabin Staff.
With around 90 aircraft, Thai Airways is able to provide non-stop services from Bangkok to New York and Johannesburg.
|
Thai Airways destinations
|
|||
| Destination | Departing | Flight dates | From |
| Bangkok | London | 27 Aug - 10 Sep | £636 |
| Hanoi | London | 26 Aug - 02 Sep | £733 |
| Ho Chi Minh City | London | 26 Aug - 02 Sep | £738 |
| Kuala Lumpur | London | 27 Aug - 10 Sep | £766 |
| Phuket | London | 26 Aug - 02 Sep | £809 |
| Osaka | London | 27 Aug - 10 Sep | £943 |
| Manila | London | 17 Sep - 24 Sep | £965 |
| Melbourne | London | 05 Nov - 12 Nov | £1002 |
| Sydney | London | 24 Sep - 01 Oct | £1008 |
| Auckland | London | 27 Aug - 10 Sep | £1035 |
|
Search for more flights
|
|||