
Turkish Airlines is a member of Star Alliance and is the flag-carrier of Turkey, working out of its main base of Atat'rk International Airport in Istanbul. It services 103 international destinations and 30 domestic cities, and also has a hub in Ankara.
In 2006, the airline carried 17 million passengers. Since adding to its fleet in 2006, it now works with 101 aircraft.
In 2007, Turkish Airlines was awarded a fourth star by independent air travel reviewer, Skytrax.
|
Turkish Airlines destinations
|
|||
| Destination | Departing | Flight dates | From |
| Izmir | London | 22 Oct - 29 Oct | £235 |
| Ankara | London | 09 Sep - 16 Sep | £238 |
| Dubai | London | 08 Oct - 15 Oct | £305 |
| Tel Aviv | London | 26 Nov - 03 Dec | £309 |
| Bahrain | London | 17 Sep - 24 Sep | £335 |
| Amman | London | 17 Sep - 24 Sep | £429 |
| Abu Dhabi | London | 17 Sep - 24 Sep | £514 |
| Beijing | London | 05 Nov - 12 Nov | £569 |
| Shanghai | Manchester | 01 Oct - 08 Oct | £895 |
| Durban | Manchester | 08 Oct - 15 Oct | £3816 |
|
Search for more flights
|
|||