<#dartTags>
Ukraine International Airlines
|
Ukraine International Airlines destinations
|
|||
| Destination | Departing | Flight dates | From |
| Kiev | London | 14 Aug - 21 Aug | £176 |
| Moscow | London | 14 Aug - 21 Aug | £184 |
| Vilnius | London | 03 Jul - 10 Jul | £216 |
| St Petersburg | London | 26 Jun - 03 Jul | £234 |
| Athens | London | 10 Jul - 17 Jul | £269 |
| Larnaca | London | 03 Jul - 10 Jul | £277 |
| Tbilisi | London | 17 Jul - 24 Jul | £347 |
| Tel Aviv | London | 10 Jul - 17 Jul | £348 |
|
Search for more flights
|
|||



















