Cheap flights to Rio de Janeiro departing from London
Looking for cheap flights to Rio de Janeiro from London City? Opodo has lots of cheap air fares to choose from. Use the prices below as a guide to the best dates to travel.
The lowest fare quoted for flights to Rio de Janeiro was
£531.63 with KLM Royal Dutch Airlines
Flights to Rio de Janeiro from London City
(All prices updated at: 24 May 2012, 04.05am)
Quick search
Weather in Rio de Janeiro |
||||||||||||||||
| Avg. temp (C) | Sunshine (h/d) | Rainfall | Hum | |||||||||||||
| Jan | 28.9 | 7.2 | 157 | 70 | ||||||||||||
| Feb | 29.4 | 7.4 | 125 | 68 | ||||||||||||
| Mar | 28.3 | 6.9 | 102 | 69 | ||||||||||||
| Apr | 26.7 | 6.9 | 102 | 69 | ||||||||||||
| May | 25 | 6.8 | 63 | 69 | ||||||||||||
| Jun | 24.4 | 6.5 | 56 | 67 | ||||||||||||
| Jul | 23.9 | 6.7 | 51 | 66 | ||||||||||||
| Aug | 24.4 | 6.6 | 40 | 67 | ||||||||||||
| Sep | 23.9 | 5.1 | 63 | 71 | ||||||||||||
| Oct | 25 | 4.9 | 80 | 69 | ||||||||||||
| Nov | 26.1 | 6 | 92 | 69 | ||||||||||||
| Dec | 27.8 | 6.4 | 130 | 70 | ||||||||||||
|
||||||||||||||||



Weather in Rio de Janeiro