Cheap flights to Sao Paulo departing from London
Looking for cheap flights to Sao Paulo from London Gatwick? Opodo has lots of cheap air fares to choose from. Use the prices below as a guide to the best dates to travel.
The lowest fare quoted for flights to Sao Paulo was
£762.86 with TAP - Air Portugal
Flights to Sao Paulo from London Gatwick
(All prices updated at: 24 May 2012, 04.05am)
| Departure - Return | Departure - Destination |
Airline | From |
|---|---|---|---|
| Wed 15 Aug - Wed 22 Aug |
London Gatwick (LGW) - Sao Paulo Guarulhos Intl (GRU) |
![]() |
£762.86 |
| Wed 15 Aug - Wed 22 Aug |
London Gatwick (LGW) - Sao Paulo Guarulhos Intl (GRU) |
![]() |
£858.46 |
| Wed 13 Jun - Wed 20 Jun |
London Gatwick (LGW) - Sao Paulo Guarulhos Intl (GRU) |
![]() |
£964.76 |
Quick search
Weather in Sao Paulo |
||||||||||||||||
| Avg. temp (C) | Sunshine (h/d) | Rainfall | Hum | |||||||||||||
| Jan | 27.2 | 7.2 | 157 | 61 | ||||||||||||
| Feb | 28.3 | 7.4 | 125 | 59 | ||||||||||||
| Mar | 27.2 | 6.9 | 102 | 62 | ||||||||||||
| Apr | 25 | 6.9 | 102 | 62 | ||||||||||||
| May | 22.8 | 6.8 | 63 | 59 | ||||||||||||
| Jun | 21.7 | 6.5 | 56 | 57 | ||||||||||||
| Jul | 21.7 | 6.7 | 51 | 55 | ||||||||||||
| Aug | 23.3 | 6.6 | 40 | 53 | ||||||||||||
| Sep | 22.8 | 5.1 | 63 | 57 | ||||||||||||
| Oct | 24.4 | 4.9 | 80 | 58 | ||||||||||||
| Nov | 25.6 | 6 | 92 | 58 | ||||||||||||
| Dec | 26.1 | 6.4 | 130 | 62 | ||||||||||||
|
||||||||||||||||




Weather in Sao Paulo