Cheap flights to Bergen departing from London
Looking for cheap flights to Bergen from London Heathrow? Opodo has lots of cheap air fares to choose from. Use the prices below as a guide to the best dates to travel.
The lowest fare quoted for flights to Bergen was
£148.35 with British Airways
Flights to Bergen from London Heathrow
(All prices updated at: 25 May 2012, 03.05am)
| Departure - Return | Departure - Destination |
Airline | From |
|---|---|---|---|
| Wed 27 Jun - Wed 4 Jul |
London Heathrow (LHR) - Bergen (BGO) |
![]() |
£148.35 |
| Wed 4 Jul - Wed 11 Jul |
London Heathrow (LHR) - Bergen (BGO) |
![]() |
£156.18 |
| Wed 25 Jul - Wed 1 Aug |
London Heathrow (LHR) - Bergen (BGO) |
![]() |
£171.45 |
| Wed 15 Aug - Wed 22 Aug |
London Heathrow (LHR) - Bergen (BGO) |
![]() |
£200.37 |
Quick search
Weather in Bergen |
||||||||||||||||
| Avg. temp (C) | Sunshine (h/d) | Rainfall | Hum | |||||||||||||
| Jan | 3.1 | 0.7 | 179 | 77 | ||||||||||||
| Feb | 3.3 | 1.9 | 139 | 74 | ||||||||||||
| Mar | 6.1 | 4.1 | 140 | 65 | ||||||||||||
| Apr | 9.2 | 4.7 | 140 | 65 | ||||||||||||
| May | 14.2 | 6.2 | 83 | 61 | ||||||||||||
| Jun | 15.9 | 5.8 | 126 | 66 | ||||||||||||
| Jul | 18.8 | 5.4 | 141 | 66 | ||||||||||||
| Aug | 18.6 | 4.3 | 167 | 65 | ||||||||||||
| Sep | 15.2 | 3.4 | 228 | 69 | ||||||||||||
| Oct | 11.1 | 2.2 | 236 | 71 | ||||||||||||
| Nov | 7.5 | 1 | 207 | 75 | ||||||||||||
| Dec | 5 | 0.4 | 203 | 77 | ||||||||||||
|
||||||||||||||||





Weather in Bergen