|
Destinations in United Kingdom
|
|||
| Destination | Departing | Flight dates | From |
| Birmingham | Edinburgh | 21 Mar - 28 Mar | £49 |
| Belfast | Birmingham | 22 Feb - 29 Feb | £49 |
| Glasgow | Birmingham | 21 Mar - 28 Mar | £49 |
| Aberdeen | London | 22 Feb - 29 Feb | £57 |
| London | Aberdeen | 14 Mar - 21 Mar | £59 |
| Inverness | London | 21 Mar - 28 Mar | £61 |
| Manchester | London | 07 Mar - 14 Mar | £72 |
| Newcastle upon Tyne | London | 28 Mar - 04 Apr | £83 |
| Southampton | Edinburgh | 07 Mar - 14 Mar | £93 |
| Liverpool | London | 02 May - 09 May | £135 |
|
Search for more flights
|
|||