|
Destinations in United Kingdom
|
|||
| Destination | Departing | Flight dates | From |
| Belfast | Birmingham | 29 Oct - 05 Nov | £69 |
| Manchester | Belfast | 17 Sep - 24 Sep | £72 |
| Birmingham | Glasgow | 24 Sep - 01 Oct | £75 |
| Glasgow | Birmingham | 24 Sep - 01 Oct | £75 |
| London | Belfast | 01 Oct - 08 Oct | £76 |
| Aberdeen | Birmingham | 01 Oct - 08 Oct | £76 |
| Southampton | Edinburgh | 08 Oct - 15 Oct | £82 |
| Inverness | Manchester | 19 Nov - 26 Nov | £82 |
| Newcastle upon Tyne | Birmingham | 15 Oct - 22 Oct | £99 |
| Liverpool | London | 19 Nov - 26 Nov | £117 |
|
Search for more flights
|
|||