Hotels in Houston
Looking for hotels in Houston? Look no further. Find a great range either through our search engine or the list below:
Hotels in Houston

Location. This city center hotel is located in Houston, close to Lakewood Church and Rice Stadium. Also nearby are Menil Collection and Houston Natur ...
Distance from city center: 6.04 km
Distance from city center: 6.04 km

Location. This Houston motel is conveniently situated near the airport. Regional points of interest include Memorial Park and Galleria Mall. Features ...
Distance from city center: 21.43 km
Distance from city center: 21.43 km

Location. This Houston hotel is conveniently situated near the airport. Regional points of interest include Splashtown. Features. Holiday Inn Houston ...
Distance from city center: 20.2 km
Distance from city center: 20.2 km

Location. In Houston's Galleria neighborhood, this hotel is close to Galleria Mall, Williams Tower, and Memorial Park. Area attractions include Menil ...
Distance from city center: 8.86 km
Distance from city center: 8.86 km
Hotel search
Weather in Houston |
||||||||||||||||
| Avg. temp (C) | Sunshine (h/d) | Rainfall | Hum | |||||||||||||
| Jan | -6.1 | 5 | 95 | 54 | ||||||||||||
| Feb | -4.4 | 6.3 | 49 | 50 | ||||||||||||
| Mar | -1.1 | 6.9 | 56 | 53 | ||||||||||||
| Apr | 7.2 | 7.1 | 56 | 53 | ||||||||||||
| May | 14.4 | 8.8 | 81 | 46 | ||||||||||||
| Jun | 20.6 | 11.1 | 98 | 47 | ||||||||||||
| Jul | 23.3 | 9.8 | 83 | 50 | ||||||||||||
| Aug | 22.8 | 9.9 | 98 | 50 | ||||||||||||
| Sep | 17.2 | 9.2 | 86 | 52 | ||||||||||||
| Oct | 12.2 | 7.8 | 58 | 53 | ||||||||||||
| Nov | 2.8 | 6.1 | 93 | 64 | ||||||||||||
| Dec | -3.9 | 5 | 83 | 60 | ||||||||||||
|
||||||||||||||||








Weather in Houston